Scarpa Mojito Mid Z Kid - Children trekking
Scarpa Mojito Mid Z Kid boot for boys and girls - Children trekking
Scarpa Mojito Mid Z Kid Brown Leather
Waterproof trekking boots for children
size (European):
Add to cart
European | UK Kids | UK | US Kids | US | US Female | Asian |
26 | 8.5 | | 8.5-9 | | | 16-16.5 |
27 | 9-9.5 | | 9.5 | | | 17 |
28 | 10 | | 10-10.5 | | | 17.5-18 |
29 | 10.5-11 | | 11-11.5 | | | 18-18.5 |
30 | 11.5-12 | | 12 | | | 19 |
31 | 12.5 | | 12.5-13 | | | 19.5-20 |
32 | | 0-0.5 | | 1-1.5 | 2-2.5 | 20-20.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Scarpa Mojito Mid Z Kid Navy Leather
Waterproof trekking boots for children
size (European):
Add to cart
European | UK Kids | UK | US Kids | US | US Female | Asian |
26 | 8.5 | | 8.5-9 | | | 16-16.5 |
27 | 9-9.5 | | 9.5 | | | 17 |
28 | 10 | | 10-10.5 | | | 17.5-18 |
30 | 11.5-12 | | 12 | | | 19 |
31 | 12.5 | | 12.5-13 | | | 19.5-20 |
32 | | 0-0.5 | | 1-1.5 | 2-2.5 | 20-20.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Scarpa Mojito Mid Z Kid Brill Cyclamen leather
Waterproof trekking boots for children
size (European):
Add to cart
European | UK Kids | UK | US Kids | US | US Female | Asian |
29 | 10.5-11 | | 11-11.5 | | | 18-18.5 |
30 | 11.5-12 | | 12 | | | 19 |
32 | | 0-0.5 | | 1-1.5 | 2-2.5 | 20-20.5 |
The conversion is meant just as an indication.
x
Informationsanfrage
zu diesem Artikel
Description
Scarpa Mojito Mid Z Kid boot for boys and girls by Scarpa. Scarpa Mojito Mid Z Kid - Children Winter boots, Children trekking shoes, Children winter shoes
Discover the world rabanser.com